Fee Committee
Sr. No. | Name and Affiliation | Designation |
1 | Prof. Sunil Bhirud, Dy. Director VJTI | Chairman |
2 | Prof. K. K. Sangale, Dean (AP), VJTI | Member |
3 | Prof. R. D. Daruwala, Dean (RDC), VJTI | Member |
4 | Prof. S. P. Borkar, Dean (A&FW), VJTI | Member |
5 | Prof. Faruk Kazi, Dean (RDC) | Member |
6 | Prof. R. N. Awale, TEQIP Co-ordinator | Member |
Disciplinary Action Committee, VJTI
Sr. No. | Name and Affiliation | Designation |
1 | Dean (S&A) | Convener |
2 | Dean (Academic Program) | Member |
3 | Head, Electrical Engineering Department | Member |
4 | Head, Computer Engineering &IT Department | Member |
5 | Prof. Meena Panse, Professor, Electrical Engg | Member |
6 | Prof. K. K. Sangle, BC Nominee | Member |
7 | Dean (Diploma) | Member |
Scholarship Committee
Sr. No. | Name and Affiliation | Designation |
1 | Prof. S. P. Borkar, Dean (A&FW), VJTI | Chairman |
2 | Prof. Sunil Bhirud, Dy. Director VJTI | Member |
3 | Prof. R. D. Daruwala, Dean (RDC), VJTI | Member |
4 | Prof. R. N. Awale, TEQIP Co-ordinator VJTI | Member |
5 | Dr. S. S. Naik, Dy. Registrar (Finance) VJTI | Member |
6 | Dr. N. P. Gulhane, Mech Engg. | Member |
7 | Dr. Sushma Wagh, Elect. Engg. | Member |
8 | Mr. R. S. Khambal, Head Clerk (Scholarship Section) | Member Secretary |
Finance Committee
Sr. No. | Name and Affiliation | Designation |
1 | Prof. Dhiren Patel, Director VJTI | Chairman |
2 | Shri. S. L. Apte, Chartered Accountant, M/s. S L Apte & Co. Pune | Member |
3 | Shri. Sanjay Dongre, Chartered Accountant, Mumbai | Member |
4 | Dr. S. S. Naik, Dy. Registrar (Finance) VJTI | Invitee |
5 | Prof. Sunil Bhirud, Dy. Director VJTI | Member Secretary |
BC Cell
Sr. No. | Name | Affiliation |
1 | Dr R N Awale | Electrical Dept. |
2 | Dr. M R Nagare | Production Dept. |
3 | Dr. N P Gulhane | Mechanical Dept. |
4 | Prof. S T Shingade | Computer & IT Dept. |
5 | Dr. N N Wankhede | Diploma faculty, Tech and Applied Chemistry Dept. |
6 | Mrs. M S Shahakar | Establishment Section |
7 | Registrar VJTI | |
8 | Student from Diploma | |
9 | Student from UG degree |